Lil L3ak
7th place
4125 points
Members
User Name | Score |
vvg | 0 |
is 16 equal to 22 | 416 |
GoblinPanda80 | 0 |
jax | 0 |
ronkkeli | 976 |
Purpleware | 481 |
Chungtakhonggiongnhau | 0 |
dxs | 0 |
korombo | 100 |
stortny | 494 |
jaco0x00 | 0 |
vladtheinhaler | 0 |
mideno | 500 |
sn0_0wyy | 1158 |
ako78 | 0 |
maomaofan | 0 |
4b0dx | 0 |
pphreak_1001 | 0 |
jc | 0 |
someone | 0 |
iamblack | 0 |
0xcafebabe | 0 |
Solves
Challenge | Category | Value | Time |
Numba One | rev | 500 | |
Elementary | crypto | 494 | |
Todo | web | 481 | |
Incantation | crypto | 481 | |
Gnisrever | rev | 495 | |
Legal Snacks | web | 100 | |
Fairly Basic Programming Assignment | misc | 416 | |
Discord | forensics | 471 | |
Is this stego? | misc | 287 | |
Operator | forensics | 400 |